<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Webbies &#187; Fashion</title>
	<atom:link href="http://www.bestwebbies.com/category/fashion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestwebbies.com</link>
	<description>The Inspiring Web Gallery</description>
	<lastBuildDate>Mon, 02 May 2011 03:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Jay Jays</title>
		<link>http://www.bestwebbies.com/archives/jay-jays</link>
		<comments>http://www.bestwebbies.com/archives/jay-jays#comments</comments>
		<pubDate>Wed, 26 May 2010 14:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.bestwebbies.com/?p=483</guid>
		<description><![CDATA[Jay Jays Dance Off 3D is the latest campaign for fashion retailer Jay Jays. It&#8217;s an interactive online video catalogue and in-store display featuring nine amazing dancers. Jump into a Jay Jays store and get your free 3D glasses now to check it out!]]></description>
			<content:encoded><![CDATA[<p>Jay Jays Dance Off 3D is the latest campaign for fashion retailer Jay Jays. It&#8217;s an interactive online video catalogue and in-store display featuring nine amazing dancers. Jump into a Jay Jays store and get your free 3D glasses now to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebbies.com/archives/jay-jays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bare Escentuals</title>
		<link>http://www.bestwebbies.com/archives/bare-escentuals</link>
		<comments>http://www.bestwebbies.com/archives/bare-escentuals#comments</comments>
		<pubDate>Sat, 10 Apr 2010 08:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Cosmetic]]></category>

		<guid isPermaLink="false">http://www.bestwebbies.com/?p=397</guid>
		<description><![CDATA[Bare Escentuals has millions of loyal clients but their sites&#8217; usability and brand representation needed to improve in order to maximize those relationships and forge new ones. We researched, redesigned and implemented the new site and sub brand sites. And as the partnership evolved, we assisted with brand strategy, created nearly all visual and copy [...]]]></description>
			<content:encoded><![CDATA[<p>Bare Escentuals has millions of loyal clients but their sites&#8217; usability and brand representation needed to improve in order to maximize those relationships and forge new ones. We researched, redesigned and implemented the new site and sub brand sites. And as the partnership evolved, we assisted with brand strategy, created nearly all visual and copy assets, and much more &#8211; all while the redesigned was taking place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebbies.com/archives/bare-escentuals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DKNY Jeans</title>
		<link>http://www.bestwebbies.com/archives/dkny-jeans</link>
		<comments>http://www.bestwebbies.com/archives/dkny-jeans#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[DKNY]]></category>

		<guid isPermaLink="false">http://www.bestwebbies.com/?p=360</guid>
		<description><![CDATA[What we did The DKNYJEANS Fall/Winter 2009 Collection is about contradiction – blurring the lines between masculine/feminine, soft/structured, light/dark. It’s about creating something new and unexpected by breaking the rules. Targeted at young, confident, creative and individualistic consumers, the client wanted a campaign that would create hype for this new collection, and attract audiences to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What we did</strong><br />
The DKNYJEANS Fall/Winter 2009 Collection is about contradiction – blurring the lines between masculine/feminine, soft/structured, light/dark. It’s about creating something new and unexpected by breaking the rules. Targeted at young, confident, creative and individualistic consumers, the client wanted a campaign that would create hype for this new collection, and attract audiences to the DKNY JEANS EMEA website and onsite stores.</p>
<p><strong>The Idea</strong><br />
We planned to demonstrate the essential nature and versatility of the new DKNY Jeans Collection to every fashion-forward style maker. Encouraging our audience to ‘Break the Rules’, participants had to infuse the DKNY Jeans personality into their outfits, while using their individuality to create a unique style for the ultimate head-turner. </p>
<p>We gave our audience a chance to earn what they crave most – fame and fortune. The rules were simple: First, grab outfit and create look. Then snap it, upload it, and lastly, share it. The top three looks would win US$2,000 in cold, hard cash.</p>
<p><strong>Results:</strong><br />
With a small media budget, we took the contest and campaign site to fashion blogs, fashion communities on the web and Facebook to get the attention of fashionistas all around. With their help and banners on Lookbook.nu, the DKNYJEANS Break The Rules Campaign site got a total of 18,327 visits, with 282,237 page views in a month. 331 photo submissions with a whopping 132,420 votes were received!</p>
<p>DKNY JEANS EMEA also saw a 27.06% increase in website visits compared to the month before, with an average increase of 19.24% page views. We had successfully gained user interest purely through social PR, with lots of buzz about our campaign seen on blogs and fashion community sites. This month long campaign also increased our database by 33,225%!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebbies.com/archives/dkny-jeans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George</title>
		<link>http://www.bestwebbies.com/archives/st-george</link>
		<comments>http://www.bestwebbies.com/archives/st-george#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.bestwebbies.com/?p=338</guid>
		<description><![CDATA[St.George Bank is a subsidiary of Westpac Banking Corporation trading mostly in New South Wales. However, St George does maintain branches and ATMs in other states and has offshore operations in Bangalore, India.]]></description>
			<content:encoded><![CDATA[<p>St.George Bank is a subsidiary of Westpac Banking Corporation trading mostly in New South Wales. However, St George does maintain branches and ATMs in other states and has offshore operations in Bangalore, India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebbies.com/archives/st-george/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibre</title>
		<link>http://www.bestwebbies.com/archives/calibre</link>
		<comments>http://www.bestwebbies.com/archives/calibre#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:00:00 +0000</pubDate>
		<dc:creator>The White Agenc</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[calibre]]></category>

		<guid isPermaLink="false">http://0.40686841253831</guid>
		<description><![CDATA[Calibre]]></description>
			<content:encoded><![CDATA[<p>Calibre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebbies.com/archives/calibre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

